Performance Profile

SHADES OF DESIRE

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
OOTY 31-05-2019 103 OTY 1300 57 10 1:26:4
OOTY 05-05-2019 47 OTY 1300 60 7 1:21:8
BNG 22-03-2019 194 BNG 1400 50.5 9 1:26:5
BNG 07-12-2018 59 BNG 1400 54 7 1:26:6
BNG 23-11-2018 34 BNG 1400 54.5 9 1:31:7
BNG 03-11-2018 11 BNG 1400 52 3 1:25:5
MYS 20-10-2018 106 MYS 1400 55 13 0:0:0
MYS 26-09-2018 60 MYS 1400 57.5 8 1:25:4
BNG 14-07-2018 124 BNG 1200 53.5 3 1:14:0
BNG 23-06-2018 82 BNG 1200 57 1 1:13:4
BNG 10-06-2018 58 BNG 1200 55 8 1:15:2
BNG 26-05-2018 22 BNG 1200 0 0:0:0
BNG 14-03-2018 94 BNG 1200 60 1 1:14:4
BNG 09-02-2018 61 BNG 1400 58 2 1:27:7
BNG 06-01-2018 2 BNG 1200 57 2 1:15:2

Runs Data for SHADES OF DESIRE

Runs Wins Second Third Total Stakes
15 2 2 2 0